Payment methods IDs
Here you may find a full list of payment method IDs that should be indicated in your request
| paymentmethod_id | Name | |
|---|---|---|
| 1 | Cards | VISA, MasterCard, Maestro |
| 5 | Local payment methods | Payment channels and wallets: Alipay, Bancontact, iDeal, MyBank, Przelewy24(p24), Paysafecard,, SafetyPay, Wechatpay |
| 119 | Apple Pay | |
| 121 | Google Pay | |
| 17 | Klarna | Direct Bank Transfer |
| 116 | Trustly | |
| 117 | PayPal | |
| 118 | EPS | |
| 120 | Przelewy24 | |
| 123 | Instant bank transfer | Open banking |
| 130 | Latin America Local Methods | Payment channels: OXXO, SPEI, Boleto, PIX |
| 128 | Zimpler | |
| 139 | SEPA Direct Debit |
Updated 4 days ago
