Error codes of Payment Methods
The following table contains the response codes that Alternative payment methods may generate during processing. The most common decline reasons are listed in this material.
EPS & Giropay
| Error code | Error message | Comments |
|---|---|---|
| 021 | transaction not completed | Customer didn't provide bank details, was not redirected to Issuer page or closed the window. Information wasn’t selected correctly. |
| 009 | Internal failure | Connection problem on EPS/Giropay side |
| 005 | transaction amount must be positive | Check the order amount confirmed by customer on bank's page |
| 010 | IBAN problem | The client didn’t put correct bank correct details, and no account can be found. |
| -1315 | Response failed | Timeout. Buyer cancelled operation or communication was lost. |
Sofort | Direct Bank Transfer
| Error code | Error message |
|---|---|
| S-8023 | Invalid BIC. |
| S-8058 | Payment is not possible with this service. |
| S-8013 | Unsupported currency. |
| S-8054 | All products were deactivated due to errors, initiation was aborted. |
| S-1001 | Technical error. |
| S-8001 | Unknown project. |
| S-8015 | The amount is out of range. |
| S-8003 | Request could not be processed. |
Trustly
| Error code | Error message |
|---|---|
| 141602 | ERROR_FUNCTION_ACCESS_DENIED |
| 141603 | ERROR_INSUFFICIENT_FUNDS |
| 141615 | ERROR_INVALID_AMOUNT |
| 141616 | ERROR_INVALID_CREDENTIALS |
| 141620 | ERROR_UNKNOWN |
| 141624 | ERROR_INVALID_BANK_ACCOUNT_NUMBER |
| 141638 | ERROR_ENDUSER_IS_BLOCKED |
Updated 8 months ago
Did this page help you?
