Response codes
When you send payment request to payabl., our gateway validates transaction parameters. The following table contains status codes that payabl. generates and sends in responses. The codes and descriptions are provided in the response message fields status and errormessage. For more information you may always contact Technical team.
Below is a list of the most common codes, additional error messages can be returned during processing
Error Code | Error Message | Comments |
---|---|---|
0 | Approved or completed successfully | |
2000 | Pending | Transaction received and sent to processing |
-999 | Unknown error | Check your credentials, environment (Live vs Sandbox) and signature |
-6000 | Found wrong or missing fields. | The currency is not enabled and the transaction cannot be processed or Signature Calculation is incorrect. |
-1 | Unknown config setting. | |
-104 | Illegal command | This action is not allowed for your account/login. Contact support or Account manager for available services. |
-119 | No permission | This action is not allowed for your account/login. Contact support or Account Manager for available services. |
-1311 | Account name wrong or missing | |
-1313 | Bank number wrong or missing | |
-1314 | Bank country wrong or missing | |
-1315 | Response failed | Timeout or user aborted the transaction. |
-1316 | Merchant payment method wrong or missing | |
-1318 | Iban number wrong or missing | |
-1319 | Bic number wrong or missing | |
-2400 | Too much retries | Blocks card credentials within 1 minute |
-2402 | Blocked temporarily after successful payment | Blocks card credentials within 1 minute after successful payment to prevent bot attacks. Cardholder can retry later |
-2404 | Blocked temporarily after failed payment | Blocks card credentials within 1 minute after failed payment to prevent bot attacks. Cardholder can retry later |
-2405 | Blocked due to previous fraud | Blocks card credentials if the card was compromised and fraud report was received for it |
-2406 | Blocked due to a previous chargeback | Blocks card credentials if the chargeback was received from it |
-2407 | Blocked due to an currently active transaction | Your client submitted too many transaction within 1 minute and duplicate attempts were blocked. The client can retry later. |
-2454 | Reattempt not permitted | The transaction is declined by our system as reattempt with the same card is not permitted. Under this code you find a basic error which caused following blocks. Our advice for such situation is just to tell the cardholder to use an alternative card/payment. |
-2455 | Decline limit exceeded for ccn | Limit of reattempts allowed by Card Schemes for the same card and Merchant has been exceeded. Please ask Cardholder to use alternative card/payment method |
-5000 | Internal error | |
-5002 | Payment failed | |
-5003 | Payment aborted by customer | Regarding this transaction the payment has been aborted by the customer or by timeout. |
-5004 | Payment was canceled due riskmanagement-checks | Deposit was blocked due to risk management rules. You may find more clines from your Account Manager or payabl. support. |
-5007 | Refund aborted | The merchant cancelled the refund manually. |
-5008 | CFT aborted | |
-5010 | 3DS downgraded or Not Verified | |
-5011 | 3DS downgraded or invalid attempt | It means that 3DS verification process failed due to a technical error as issuing bank was not able to send all required values in the verification response. We would suggest retrying the purchase once again and in case it fails ask cardholder to use an alternative payment method. |
-5012 | Incorrect eci data | It means that 3DS verification process failed due to a technical error as issuing bank was not able to send all required values in the verification response. We would suggest retrying the purchase once again and in case it fails ask cardholder to use an alternative payment method. |
-6001 | No valid fields found | Some of fields in the request contain invalid value. Check the correctness of the merchant ID and fields in your request |
-6005 | Preauthorization action is disabled | Only authorization and auto-clearing can be used. To enable pre-authorization feature, please contact your Account Manager |
-6102 | Wrong price | |
-6103 | Wrong currency | |
-6105 | Wrong lastname | |
-6106 | Wrong street | |
-6107 | Wrong zip | |
-6108 | Wrong city | |
-6109 | Wrong language | |
-6110 | Wrong salutation | |
-6111 | Wrong title | |
-6112 | Wrong gender | |
-6113 | Wrong firstname | |
-6114 | Wrong company | |
-6115 | Wrong birthday | |
-6116 | Wrong house | |
-6117 | Wrong postbox | |
-6118 | Wrong state | |
-6119 | Wrong email | |
-6120 | Wrong phone | |
-6121 | Wrong fax | |
-6122 | Wrong mobile | |
-6123 | Wrong customer-id | |
-6124 | Wrong custom1 | |
-6125 | Wrong custom2 | |
-6126 | Wrong custom3 | |
-6127 | Wrong customer-ip | |
-6132 | Wrong order-ID | |
-6136 | Routing error | |
-6140 | Wrong language | |
-6141 | Wrong currency | |
-6142 | Wrong country | |
-6150 | Not supported currency | |
-6157 | Wrong paymentmethod | |
-6158 | Wrong merchant paymentsystem | |
-6159 | Wrong paymentsystem | |
-6163 | Wrong user-id | |
-6169 | Wrong Day | |
-6170 | Wrong Month | |
-6171 | Wrong Year | |
-6174 | Wrong country code | |
-6209 | MID is near to negative balance | |
-6211 | No confirmation from the bank | Transaction in pending and not credited after 10 days. |
-6212 | MID balance service internal error | Temporary error – Time out, retry later. |
-6310 | CCN must be valid | |
-6311 | Expiry Date must be valid | Mismatch with the date indicated and the date of the card. |
-6312 | Luhn check failed | Credit card number doesn’t make sense – card invalid. |
-6313 | Expiry month must be valid | |
-6314 | Expiry year must be valid | |
-6315 | Missing or invalid cvc_code | |
-6316 | Cardholder name must be valid | Cardholder name contains invalid characters or empty |
-6317 | Missing or invalid card type | Wrong customer details / card type / bank info |
-6318 | BIN is hostile | Country BIN is blocked |
-6319 | Wrong recurring ID | Incorrect Transaction ID parameter of the initial recurring purchase was sent for COF transactions |
-6327 | Recurring is not supported by this card type | Missing or wrong recurring ID / cvc_code / card type |
-10001 | 3DSecure verification failed or incomplete | 3DS verification incomplete or failed. |
-10002 | ECI wrong or missing | |
-10005 | Communication problem | |
-13000 | Timeout during sending request | |
-13001 | Communication problem during sending request | |
-13002 | Communication problem | |
-111005 | 3D not enrolled for BIN |
Updated 10 months ago