CFT response codes
The following table contains some of the most popular response codes that payabl. generates and sends in responses to CFTs. The codes and descriptions are provided in the response message fields status and errormessage. For more information you may always contact Technical team.
Below is a list of the most common codes, additional error messages can be returned during processing
payabl. codes
Error Code | Error Message | Comments |
---|---|---|
0 | Approved or completed successfully | |
2000 | Pending | Transaction received and sent to processing |
-999 | Unknown error | Check your credentials, environment (Live vs Sandbox) and signature |
-6000 | Found wrong or missing fields. | The currency is not enabled and the transaction cannot be processed or Signature Calculation is incorrect. |
-104 | Illegal command | This action is not allowed for your account/login. Contact support or Client Relations manager for available services |
-119 | No permission | This action is not allowed for your account/login. Contact support or Client Relations manager for available services |
-5000 | Internal error | |
-5004 | Payment was canceled due riskmanagement-checks | Deposit was blocked due to risk management rules. You may get more details from your Customer Relations manager or payabl. support. |
-5008 | CFT aborted | |
-6209 | MID is near to negative balance | To proceed with the payout, you would need to either capture more transactions on a given MID or top up you account balance. Please contact your Client Relations managed |
-6211 | No confirmation from the bank | Transaction in pending and not credited after 10 days. |
-6212 | MID balance service internal error | Temporary error – Time out, retry later. |
-6311 | Expiry Date must be valid | Mismatch with the date indicated and the date of the card. |
-13000 | Timeout during sending request | |
-13001 | Communication problem during sending request | |
-41017 | Merchant account incorrect fields | |
-41018 | Mastercard Service error: Invalid request field found |
Issuer codes
Error Code | Error Message |
---|---|
04 | Do not honour |
05 | Do not Honour |
08 | Time-Out |
12 | Invalid transaction card/issuer/acquirer |
14 | Invalid card number |
31 | Blocked, first Used (domestic Brazil only) |
46 | Closed account |
57 | Transaction not permitted on card |
59 | Suspected fraud |
61 | Exceeds amount limit |
62 | Restricted card |
65 | Exceeds frequency limit / Additional SCA required |
77 | Issuer Does Not Participate In The Service |
93 | Transaction cannot be completed |
Mastercard codes
Error Code | Error Message | Comments |
---|---|---|
062000 | Value contains invalid character | Please check customer data (name, address, etc.) for special symbols and exclude them when retrying the request |
072000 | Invalid length | |
110503 | Account not Eligible | Customer's account is not eligible to accept OCT payments, a card associated with another account should be used |
110516 | Country not supported for merchant | |
130001 | Card declined | |
130002 | Fraud detected | |
130003 | Card Expired | The customer's card is expired |
130004 | Per transaction maximum amount limit reached |
Updated 10 months ago