Error codes for Credit Cards
Error Code | Error message | Description |
---|---|---|
02 | Refer to card issuer | The card issuer had indicated a problem with the credit card number. Customer should contact the bank |
03 | Invalid merchant | Entered details are incorrect or merchant facility is non-functional |
04 | Do not honour | Generally indicates a card error. Bank is declining customer's card for an unspecified reason. |
05 | Do not honour | Generally indicates a card error. Bank is declining customer's card for an unspecified reason. |
06 | Invalid Transaction for Terminal | Do not reattempt. The issuer will never approve. |
07 | Honour with ID | Transaction processed successfully. Some banks return this code instead of 00 response |
08 | Time-Out | |
09 | No Original | |
10 | Unable to Reverse | |
12 | Invalid transaction | Invalid card / issuer / acquirer |
13 | Invalid amount | Invalid character (e.g. dollar sign or space) |
14 | Invalid card number | Credit card does not exist or incorrect. Check the credit card information and try again |
17 | Invalid Capture date (terminal business date) | Date field entered by the customer is invalid |
19 | System Error; Re-enter transaction | Transaction has not been processed. Please try again |
20 | No From Account | |
21 | No To Account | |
22 | No Checking Account | Credit card number is associated to a cheque account that does not exist |
23 | No Saving Account | Credit card number is associated to a savings account that does not exist. |
24 | No Credit Account | Credit card number used is not a credit account. Try an alternate credit card |
25 | Lifecycle decline | |
25.01 | Lifecycle decline | Updated information found in ABU (Automatic Billing Updater). Check before retrying |
25.02 | Lifecycle decline. Retry later | |
25.03 | Lifecycle decline | Suspected fraud, do not retry |
26 | Policy decline | |
26.01 | Policy decline | Updated information found in ABU (Automatic Billing Updater). Check card data before repeating. |
26.02 | Policy decline. Retry later | |
26.03 | Policy decline | No updated credentials, do not retry |
30 | Format error | Card issuer does not recognize the transaction details. Check transaction information and try again |
31 | Blocked, first Used (domestic Brazil only) | Transaction from a new cardholder, and card was not properly unblocked. Applied globally from April 2021 |
34 | Implausible card data | |
39 | Transaction Not Allowed | Card issue does not allow this type of transaction |
41 | Lost Card, Pickup | Card issuer has declined the transaction as the card has been reported lost |
42 | Special Pickup | Card issuer has declined the transaction as the card has been reported lost or stolen |
43 | Hot Card, Pickup (if possible) | Card issuer has declined the transaction as the card has been reported stolen |
44 | Pickup Card | Card issuer has declined the transaction as the card has been reported stolen |
45 | Fallback transaction not allowed (Union Pay only) | |
46 | Closed account | Do not reattempt. The issuer will never approve. |
51 | Not sufficient funds | Card issuer has declined the transaction as the card does not have sufficient funds |
54 | Expired card | Card issuer had declined the transaction as the card appears to have expired |
55 | Incorrect PIN; Re-enter | Card issuer had declined the transaction as the customer has entered an incorrect PIN |
57 | Transaction not permitted on card | Card issuer had declined the transaction as the card cannot be used for this type of transaction. Do not retry. |
58 | Txn Not Permitted On Term | Card issuer had declined the transaction as the card cannot be used for this type of transaction |
59 | Suspected Fraud | Card issuer had declined the transaction as the card appears to be fraudulent |
59.01 | Authentication decline. | Authentication may improve likely hood of approval |
59.02 | Authentication decline. Retry later | |
59.03 | Authentication decline. Suspected fraud, do not retry | |
61 | Exceeds amount limit | Card issuer had declined the transaction as it will exceed the customer's limit |
62 | Restricted card | Card issuer had declined the transaction as the card has some restrictions |
63 | MAC Key Error | |
65 | Additional SCA required | Exceeds frequency limit |
66 | Exceeds Acquirer Limit | |
67 | Retain Card; no reason specified | Card issuer had declined the transaction as the card is suspected to be a counterfeit |
68 | Response received too late. | An authorization response was not returned within the time limit |
69 | Used to indicate the reason for sending a reversal | An authorization response was not returned within the time limit |
70 | PIN data required | |
75 | Exceeds PIN Retry | Card issuer had declined the transaction as the customer has entered the incorrect PIN more than three times |
76 | Invalid Account | Card issuer had declined the transaction as account does not exist (anymore) |
77 | Issuer Does Not Participate In The Service | |
78 | Function Not Available | |
79 | Key Validation Error | |
80 | Approval for Purchase Amount Only | |
81 | Unable to Verify PIN | |
82 | Invalid Card Verification Value | Card issuer had declined the transaction as the CVV is incorrect |
83 | Not declined (Valid for all zero amount transactions) | |
84 | Invalid Life Cycle of transaction | |
85 | No Keys To Use | |
86 | K M E Sync Error | |
87 | PIN Key Error | |
88 | MAC sync Error | |
89 | Security Violation | Card issuer does not permit transaction on this card |
91 | Issuer not available | Card issuer is unable to be contracted to authorize the transaction |
92 | Invalid Issuer | Card issuer cannot be found for for routing. Often returned when customer using a test credit card number |
93 | Transaction cannot be completed | Card issuer cannot complete the transaction. |
94 | Invalid originator | |
95 | Contact Acquirer | |
96 | System malfunction | Card issuer was not able to process the transaction |
97 | No Funds Transfer | |
98 | Duplicate Reversal | Card issuer had declined the transaction as this transaction appears to be duplicate transmission |
99 | Duplicate Transaction | Card issuer had declined the transaction as this transaction appears to be duplicate transmission |
N3 | Cash Service Not Available | |
N4 | Cash Back Request Exceeds Issuer Limit | Card issuer had declined the transaction as transaction amount exceeds the bank's limits |
N7 | “Decline CVV2 failure | Card issuer had declined the transaction as the cvv is incorrect |
R0 | Stop Payment Order | Customer requested stop of specific recurring payment |
R1 | Revocation of Authorization Order | Customer requested stop of recurring payments from specific order |
R3 | Revocation of all Authorizations Order | Customer requested stop of all recurring payments from all order |
Updated 5 months ago