APM Payouts Reference
PIX, SPEI, OXXO
Bank Name BRAZIL
Value | Description |
---|---|
001 | Banco do Brasil S.A. |
341 | Banco Itaú S.A. |
033 | Banco Santander (Brasil) S.A. |
237 | Banco Bradesco S.A. |
237 | Next Tecnologia e Serviços Digitais |
104 | Caixa Econômica Federal |
422 | Banco Safra S.A. |
748 | Banco Cooperativo Sicredi S.A. |
041 | Banco do Estado do Rio Grande do Sul S.A. BANRISUL |
208 | BANCO BTG PACTUAL S.A. |
655 | Neon Pagamentosc |
077 | Banco Inter S.A. |
121 | Banco Agibank S.A. |
212 | Banco Original S.A. |
260 | Nubank |
336 | Banco C6 S.A. |
Bank Name MEXICO
Value | Description |
---|---|
37006 | BANCOMEXT |
37009 | BANOBRAS |
37019 | BANJERCITO |
37135 | NAFIN |
37166 | BANSEFI |
37168 | HIPOTECARIA FED |
40002 | BANAMEX |
40012 | BBVA BANCOMER |
40014 | SANTANDER |
40021 | HSBC |
40030 | BAJIO |
40036 | INBURSA |
40042 | MIFEL |
40044 | SCOTIABANK |
40058 | BANREGIO |
40059 | INVEX |
40060 | BANSI |
40062 | AFIRME |
40072 | BANORTE |
40102 | ACCENDO BANCO |
40103 | AMERICAN EXPRESS |
40106 | BANK OF AMERICA |
40108 | MUFG |
40110 | JP MORGAN |
40112 | BMONEX |
40113 | VE POR MAS |
40124 | DEUSTCHE |
40126 | CREDIT SUISSE |
40127 | AZTECA |
40128 | AUTOFIN |
40129 | BARCLAYS |
40130 | COMPARTAMOS |
40131 | BANCO FAMSA |
40132 | MULTIVA BANCO |
40133 | ACTINVER |
40136 | INTERCAM BANCO |
40137 | BANCOPPEL |
40138 | ABC CAPITAL |
40140 | CONSUBANCO |
40141 | VOLKSWAGEN |
40143 | CIBANCO |
40145 | BBASE |
40147 | BANKAOOL |
40148 | PAGATODO |
40150 | INMOBILIARIO |
40151 | DONDE |
40152 | BANCREA |
40154 | BANCO FINTERRA |
40155 | ICBC |
40156 | SABADELL |
40157 | SHINHAN |
40158 | MIZUHO BANK |
40160 | BANCO S3 |
90600 | MONEXCB |
90601 | GBM |
90602 | MASARI |
90605 | VALUE |
90606 | ESTRUCTURADORES |
90608 | VECTOR |
90613 | CBOLSA |
90616 | FINAMEX |
90617 | VALMEX |
90620 | PROFUTURO |
90630 | CB INTERCAM |
90631 | CI BOLSA |
90634 | FINCOMUN |
90636 | HDI SEGUROS |
90638 | AKALA |
90642 | REFORMA |
90646 | STP |
90648 | EVERCORE |
90652 | CREDICAPITAL |
90653 | KUSPIT |
90656 | UNAGRA |
90659 | ASP INTEGRA OPC |
90670 | CB LIBERTAD |
90677 | CAJA POP MEXICA |
90680 | CRISTOBAL COLON |
90683 | CAJA TELEFONIST |
90684 | TRANSFER |
90685 | FONDO (FIRA) |
90686 | INVERCAP |
90689 | FOMPED |
90902 | INDEVAL |
90903 | CoDi Valida |
Country Code
Value | Description |
---|---|
BRA | Brazil |
MEX | Mexico |
Account Type
Value | Description |
---|---|
0001 | Poupança - Boleto, PIX |
0002 | Conta Corrente - Boleto, PIX |
0001 | General - OXXO, SPEI |
Account Agency
Value | Description |
---|---|
[A-Z][0-9] | Agency Code of the Bank. The information should come from the bank and it specifies the Agency number of the bank. |
Currency Code
Value | Description |
---|---|
BRL | Brazilian Real |
MXN | Mexican Peso |
Updated about 1 year ago