Error codes for Credit Cards (no description)
| Error Code | Error message |
|---|---|
| 02 | Refer to card issuer |
| 03 | Invalid merchant |
| 04 | Do not honour |
| 05 | Do not honour |
| 06 | Invalid Transaction for Terminal |
| 07 | Honour with ID |
| 08 | Time-Out |
| 09 | No Original |
| 10 | Unable to Reverse |
| 11 | Partial Approval |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid card number |
| 17 | Invalid Capture date (terminal business date) |
| 19 | System Error; Re-enter transaction |
| 20 | No From Account |
| 21 | No To Account |
| 22 | No Checking Account |
| 23 | No Saving Account |
| 24 | No Credit Account |
| 25 | Lifecycle decline |
| 25.01 | Lifecycle decline |
| 25.02 | Lifecycle decline. Retry later |
| 25.03 | Lifecycle decline |
| 26 | Policy decline |
| 26.01 | Policy decline |
| 26.02 | Policy decline. Retry later |
| 26.03 | Policy decline |
| 30 | Format error |
| 34 | Implausible card data |
| 39 | Transaction Not Allowed |
| 41 | Lost Card, Pickup |
| 42 | Special Pickup |
| 43 | Hot Card, Pickup (if possible) |
| 44 | Pickup Card |
| 45 | Fallback transaction not allowed (Union Pay only) |
| 46 | Closed account |
| 51 | Not sufficient funds |
| 54 | Expired card |
| 55 | Incorrect PIN; Re-enter |
| 57 | Transaction not permitted on card |
| 58 | Txn Not Permitted On Term |
| 59 | Suspected Fraud |
| 59.01 | Authentication decline. |
| 59.02 | Authentication decline. Retry later |
| 59.03 | Authentication decline. Suspected fraud, do not retry |
| 61 | Exceeds amount limit |
| 62 | Restricted card |
| 63 | MAC Key Error |
| 65 | Additional SCA required |
| 66 | Exceeds Acquirer Limit |
| 67 | Retain Card; no reason specified |
| 68 | Response received too late. |
| 69 | Used to indicate the reason for sending a reversal |
| 70 | PIN data required |
| 75 | Exceeds PIN Retry |
| 76 | Invalid Account |
| 77 | Issuer Does Not Participate In The Service |
| 78 | Function Not Available |
| 79 | Key Validation Error |
| 80 | Approval for Purchase Amount Only |
| 81 | Unable to Verify PIN |
| 82 | Invalid Card Verification Value |
| 83 | Not declined (Valid for all zero amount transactions) |
| 84 | Invalid Life Cycle of transaction |
| 85 | No Keys To Use |
| 86 | K M E Sync Error |
| 87 | PIN Key Error |
| 88 | MAC sync Error |
| 89 | Security Violation |
| 91 | Issuer not available |
| 92 | Invalid Issuer |
| 93 | Transaction cannot be completed |
| 94 | Invalid originator |
| 95 | Contact Acquirer |
| 96 | System malfunction |
| 97 | No Funds Transfer |
| 98 | Duplicate Reversal |
| 99 | Duplicate Transaction |
| N3 | Cash Service Not Available |
| N4 | Cash Back Request Exceeds Issuer Limit |
| N7 | “Decline CVV2 failure |
| R0 | Stop Payment Order |
| R1 | Revocation of Authorization Order |
| R3 | Revocation of all Authorizations Order |
Updated almost 2 years ago
