Error codes Visa
The following table contains the response codes that Visa can pass back directly from the receiving networks. The most common decline reasons are listed below:
| Error code | Error message |
|---|---|
| 1 | Card authentication failed, Refer to card issuer |
| 2 | Refer to card issuer, special condition |
| 3 | Invalid merchant |
| 4 | Pick up card (no fraud) |
| 5 | Do not honor |
| 6 | Invalid card |
| 7 | Pick up card, special condition (fraud account) |
| 8 | No Card record |
| 9 | Security failure |
| 10 | Partial approval |
| 11 | Suspected fraud |
| 12 | Invalid transaction |
| 13 | Invalid amount or currency conversion field overflow |
| 14 | Invalid account number (no such number) |
| 15 | No such issuer |
| 19 | Re-enter transaction |
| 21 | No action taken |
| 22 | ACS technical issue |
| 24 | No Credit Account |
| 25 | Unable to locate record in file |
| 28 | File temporarily not available for update or inquiry |
| 31 | Blocked, first Used (domestic Brazil only) |
| 39 | No credit account |
| 41 | Lost card, pick up (fraud account) |
| 42 | Special Pickup |
| 43 | Stolen card, pick up (fraud account) |
| 44 | Pickup Card |
| 46 | Closed account |
| 51 | Not sufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card or expiration date is missing |
| 55 | Incorrect PIN or PIN missing |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not allowed at terminal |
| 59 | Suspected fraud |
| 61 | Exceeds approval amount limit |
| 62 | Restricted card (card invalid in this region or country) |
| 63 | Security violation (source is not correct issuer) |
| 64 | Transaction does not fulfill AML requirement |
| 65 | Exceeds withdrawal frequency limit |
| 70 | PIN data required |
| 74 | Different value than that used for PIN encryption errors |
| 75 | Allowable number of PIN entry tries exceeded |
| 76 | Unsolicited reversal |
| 77 | Issuer Does Not Participate In The Service |
| 78 | “Blocked, first used”—Transaction from new cardholder, and card not properly unblocked |
| 79 | Already reversed (by Switch) |
| 80 | No financial impact |
| 81 | Cryptographic error found in PIN |
| 82 | Invalid Card Verification Value |
| 85 | No reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return |
| 86 | Cannot verify PIN; for example, no PVV |
| 89 | Ineligible to receive financial position information (GIV) |
| 91 | Issuer not available |
| 92 | Invalid Issuer |
| 93 | Transaction cannot be completed - violation of law |
| 96 | Issuer System malfunction |
| 99 | Duplicate Transaction |
| 1A | Additional customer authentication required |
| B1 | Surcharge amount not permitted on Visa cards or EBT food stamps (U.S. acquirers only) |
| B2 | Surcharge amount not supported by debit network issuer. |
| N0 | Force STIP |
| N3 | Cash service not available |
| N4 | Cash request exceeds issuer or approved limit |
| N5 | Ineligible for resubmission |
| N7 | Decline for CVV2 failure |
| N8 | Transaction amount exceeds preauthorized approval amount |
| P5 | Denied PIN unblock—PIN change or unblock request declined by issuer |
| P6 | Denied PIN change—requested PIN unsafe |
| Q1 | Card Authentication failed |
| R0 | Stop Payment Order |
| R1 | Revocation of Authorisation Order |
| R2 | Transaction does not qualify for Visa PIN |
| R3 | Revocation of all authorizations order |
| Z3 | Unable to go online; offline-declined |
| 1203, 1301, 1305 | ACS returns an error response for AReq |
