Error codes MasterCard
The following table contains the response codes that Mastercard can pass back directly from the receiving networks. The most common decline reasons are listed below:
| Error code | Error message |
|---|---|
| 1 | Refer to card issuer |
| 2 | Refer to card issuers special conditions |
| 3 | Invalid merchant |
| 4 | Do not honor, Fraud |
| 5 | Do not honor |
| 6 | Invalid card number |
| 7 | Pick-up card, special conditions |
| 8 | Timeout |
| 12 | Invalid transaction |
| 13 | Invalid amount |
| 14 | Invalid card number (no such number) |
| 15 | No such issuer |
| 19 | Exceeds ACS maximum challenges |
| 20 | Invalid response |
| 21 | No To Account |
| 22 | Suspected malfunction |
| 25 | Unable to locate record on file |
| 25.01 | Lifecycle decline. Updated information found in ABU, check before reapeating |
| 25.02 | Lifecycle decline. Retry later |
| 25.03 | Lifecycle decline. Suspected fraud, do not retry |
| 26.01 | Policy decline. Updated information found in ABU, check before reapeating |
| 26.02 | Policy decline. Retry later |
| 26.03 | Policy decline. No Updated Credentials, Do not retry |
| 30 | Format error |
| 31 | Bank not supported by switch |
| 34 | Suspected fraud, pick-up |
| 36 | Restricted card, pick-up |
| 38 | Allowable PIN tries exceeded, pick-up |
| 39 | No credit account |
| 40 | Requested function not supported |
| 41 | Lost card, pick-up |
| 42 | No universal account |
| 43 | Stolen card, pick-up |
| 51 | Insufficient funds |
| 52 | No checking account |
| 53 | No savings account |
| 54 | Expired card |
| 55 | Incorrect PIN |
| 56 | No card record |
| 57 | Transaction not permitted to cardholder |
| 58 | Transaction not permitted to terminal (may also be a chargeback) |
| 59 | Suspected fraud |
| 59.01 | Authentication decline. Authentication may improve likely hood of approval |
| 59.02 | Authentication decline. Retry later |
| 59.03 | Authentication decline. Suspected fraud, do not retry |
| 61 | Exceeds withdrawal amount limit |
| 62 | Restricted card |
| 65 | Exceeds withdrawal frequency limit |
| 67 | Hard capture, pick-up |
| 75 | Allowable number of PIN tries exceeded |
| 76 | Invalid Account |
| 78 | Customer not eligible for POS (Star SM) |
| 87 | PIN Key Error |
| 88 | Information not on file |
| 89 | Card verification value (CVV) verification failed (no pickup) |
| 90 | Cutoff is in progress |
| 91 | Issuer or switch is inoperative |
| 92 | Financial institution or intermediate network unknown for routing |
| 96 | System malfunction |
| 98 | Duplicate Reversal |
| 99 | Duplicate Transaction |
| S9 | Expiration date mismatch |
| SA | Inactive card |
| SE | Ineligible account |
| T3 | Lost card (no pickup) |
| T4 | Closed account |
| T5 | Dormant account |
| 1101,1102, 1276 | DS returns an error response for ARes |
| 1201,1203,1301,1303,1305,1403,1404 | ACS returns an error response for AReq |
| 1151 | Error while sending to DS. Error Detail |
| 2700 | ID Validation Can Not Be Provided |
| 4837 | No Cardholder Authorization |
| 4853 | Cardholder Dispute |
Updated almost 2 years ago
